The Aircraft Serial Numbers

 120 AVN CO

(UIC Code = WAYBAA)

      List of 120 AVN CO Helicopters used in Vietnam. Accuracy of  WAYBAA coded list estimated to be 80% – 95% at best.  COFIRMED data LIST AT BOTTOM indicates confirmed Razorback aircraft by logbook or photo.  

 

Note:  This list only includes helicopters that were in this unit after September 1966.  The primary source of this information is the U.S. Army Gold Book.  Accuracy is estimated to be about 80% to 95%!

page0001

UH-1B   62-01970  0363   6802   1877   6810   2229      352

UH-1B   62-02005  0563   6610   2554   6612   2674      120

UH-1B   62-02058  0763   6610   2442   6610   2442        0

UH-1B   62-02059  0763   6610   2200   6610   2200        0

UH-1B   62-04567  0863   6802   1947   7101   3517     1570

UH-1B   62-04584  0963   6610   1907   6612   2065      158

UH-1B   62-04592  0963   6610   2039   6612   2108       69

UH-1B   62-04597  1063   6802   1414   7112   3415     2001

UH-1B   62-12516  1063   6802   1944   6903   2592      648

UH-1B   63-08560  0264   6610   1918   6612   2032      114

UH-1B   63-08562  0264   6610    272   6702    434      162

UH-1B   63-08581  0364   6610   1710   6702   1903      193

UH-1B   63-08588  0364   6610   1820   6612   1881       61

UH-1B   63-08589  0364   6802   1652   7101   3113     1461

UH-1B   63-08624  0564   6902   1426   6903   1496       70

UH-1B   63-08630  0564   6610   1929   6812   2665      736

UH-1B   63-08640  0564   6610    944   6712   1398      454

UH-1B   63-08643  0664   6610   1292   6801   1833      541

UH-1B   63-08679  0764   6708   1287   7112   2971     1684

UH-1B   63-08693  0864   6610   1897   6702   2069      172

UH-1B   63-08694  0864   6610   1876   6612   1980      104

UH-1B   63-08695  0864   6610   1827   6612   1956      129

UH-1B   63-08696  0864   6610   1291   6702   1392      101

UH-1B   63-12911  1064   6812   1894   7104   3277     1383

UH-1B   63-12926  1064   6711   1557   6804   1755      198

UH-1B   63-12928  1064   6705   1563   6707   1657       94

UH-1B   63-12936  1064   6610   1195   6711   1819      624

UH-1B   63-12937  1064   6610    866   6802   1339      473

UH-1B   63-12944  1164   6610   1153   7101   2381     1228

UH-1B   63-12947  1164   6610   1054   6803   1475      421

UH-1B   63-12948  1164   6610    908   6702    994       86

UH-1D   64-13540  0165   6610   1079   6712   1658      579

UH-1H   64-13564  0265   7409   3829   7512   4022      193

UH-1H   64-13626  0465   6902   1596   7009   2597     1001

UH-1H   64-13736  0765   7409   3381   7512   3640      259

UH-1D   64-13869  1165   6709   1527   6802   1694      167

UH-1H   64-13892  1165   7409   2015   7512   2288      273

UH-1B   64-13911  1264   6705   1834   6801   2050      216

UH-1B   64-13930  1264   6806   2167   6901   2497      330

UH-1B   64-13933  0165   6802   1270   6907   2017      747

UH-1B   64-13945  0165   6610    590   6702    681       91

UH-1B   64-13948  0265   6901   1722   7112   3213     1491

UH-1B   64-13960  0265   6905   1629   6905   1629        0

UH-1B   64-14017  0565   6805   1434   6901   1796      362

UH-1B   64-14056  0665   6906   2125   6907   2142       17

UH-1B   64-14087  0865   6909   2179   7112   3227     1048

UH-1B   64-14091  0865   6703    858   7112   2618     1760

UH-1M   64-14175  1165   7201   1678   7202   1720       42

UH-1C   64-14182  1265   7109   2834   7202   3015      181

UH-1M   64-14190  1265   7109   2145   7202   2357      212

OH-13S  64-15411  0965   6805   1644   6806   1644        0

OH-13S  64-15418  1065   6805   1175   6805   1175        0

UH-1M   65-09491  0366   7201   2289   7202   2316       27

UH-1M   65-09540  0566   7201   1991   7202   2025       34

UH-1H   65-09592  1265   7302   4027   7311   4239      212

UH-1D   65-09666  0266   6802   1209   6907   2025      816

UH-1D   65-09684  0266   6709   1357   6801   1456       99

UH-1H   65-09829  0466   7302   3361   7405   3668      307

UH-1H   65-09836  0466   7302   3403   7503   3936      533

UH-1H   65-09847  0566   7302   3539   7512   4046      507

UH-1D   65-09912  0666   6610    201   6802   1308     1107

UH-1D   65-09922  0666   6610    135   6712    947      812

UH-1H   65-10069  0866   7302   3268   7405   3587      319

UH-1C   65-12739  0666   7105   2124   7106   2196       72

UH-1D   65-12857  0966   6611     45   6611     45        0

UH-1D   65-12859  0966   6611     28   6903   1865     1837

UH-1D   65-12864  0966   6611     34   6802    833      799

OH-6A   65-12962  0567   6812    838   6902   1003      165

UH-1M   66-00524  0766   7105   2210   7106   2210        0

UH-1M   66-00563  0866   7201   2386   7203   2419       33

UH-1M   66-00709  1266   7201   1859   7202   1859        0

UH-1D   66-00867  1166   6701     42   6904   1892     1850

UH-1D   66-00872  1066   6701     66   6804    908      842

UH-1D   66-00882  1166   6701     81   6801    874      793

UH-1D   66-00883  1166   6701     55   6904   1810     1755

UH-1D   66-00894  1166   6701     51   6911   2149     2098

UH-1D   66-00899  1166   6701     62   6906   2025     1963

UH-1D   66-00905  1166   6701     32   6903   1795     1763

UH-1D   66-00907  1166   6701     23   6804    920      897

UH-1D   66-00911  1166   6802    824   6906   1993     1169

UH-1D   66-01095  0167   6802    627   6901   1242      615

UH-1H   66-01131  0167   6902   1173   7008   2106      933

UH-1H   66-01135  0167   6902    562   6902    562        0

UH-1D   66-01139  0167   6703     17   6902   1774     1757

UH-1D   66-01144  0167   6802    444   6906   1769     1325

UH-1D   66-01161  0167   6703     18   6803    735      717

UH-1H   66-01170  0167   7302   3219   7512   3874      655

UH-1D   66-01184  0167   6712    300   6903    964      664

UH-1H   66-01197  0167   6806    340   7010   1976     1636

UH-1M   66-15003  0167   7201   2855   7202   2912       57

UH-1M   66-15069  0367   7201   2200   7201   2200        0

UH-1M   66-15078  0467   7201   1314   7202   1340       26

UH-1M   66-15102  0467   7201   2394   7201   2394        0

UH-1M   66-15128  0567   7201   2433   7207   2630      197

UH-1M   66-15193  0767   7201   2718   7207   2880      162

UH-1M   66-15242  1167   7201   1981   7207   2144      163

UH-1D   66-16123  0367   6802    710   6901   1482      772

UH-1D   66-16131  0367   6703     14   6804    774      760

UH-1D   66-16134  0367   6802    528   6901   1336      808

UH-1D   66-16202  0367   6802    522   6901   1433      911

UH-1H   66-16222  0367   7009    670   7207   1891     1221

UH-1D   66-16238  0467   6802    492   6804    522       30

UH-1H   66-16345  0567   6903    669   7009   1874     1205

UH-1H   66-16645  0767   6902    203   7002   1079      876

UH-1H   66-16724  0867   7009   1590   7206   2715     1125

UH-1H   66-16847  0967   6802     49   7008   2274     2225

UH-1D   66-16859  0967   6802     35   6902    945      910

UH-1H   66-16976  1067   6904    466   6912   1165      699

UH-1H   66-17040  1167   6803     40   7006   1989     1949

UH-1H   66-17042  1167   6803     42   6903    313      271

UH-1H   66-17044  1167   7409   3048   7512   3326      278

UH-1H   66-17086  1267   7302   3631   7503   4181      550

UH-1H   66-17102  1267   7302   3020   7507   3716      696

UH-1H   66-17114  1267   6803     29   7006   1877     1848

OH-6A   66-17804  0468   6805     13   6810    369      356

OH-6A   66-17805  0468   6805      7   6805      7        0

OH-6A   66-17808  0468   6805     17   7001   1706     1689

OH-6A   66-17811  0468   6805      3   7001   1504     1501

OH-6A   66-17822  0468   6805      4   6810    240      236

AH-1G   67-15486  0268   7302   3057   7503   3412      355

AH-1G   67-15521  0368   7302   3198   7507   3491      293

AH-1G   67-15563  0468   7302   1381   7512   1758      377

AH-1G   67-15607  0568   7302   1892   7311   2043      151

AH-1G   67-15767  1068   7302   2776   7406   2945      169

OH-6A   67-16014  0468   6806     12   6902    651      639

OH-6A   67-16027  0568   6806     21   7001    947      926

OH-6A   67-16041  0568   6902    253   6908    611      358

OH-6A   67-16380  1068   6811     31   7002   1450     1419

OH-6A   67-16605  0169   6903     53   7001    858      805

UH-1H   67-17192  0168   7302   4154   7512   4891      737

UH-1H   67-17202  0168   7302   3626   7512   4124      498

UH-1D   67-17291  0268   6803     69   6804     69        0

UH-1D   67-17293  0268   6803     56   6902   1106     1050

UH-1H   67-17433  0468   6805     88   6912    959      871

UH-1H   67-17459  0468   7312   2974   7512   3452      478

UH-1H   67-17743  0868   7302   3878   7512   4466      588

UH-1H   67-17781  0968   7509   4028   7512   4093       65

UH-1H   67-17839  1068   6903    390   6912   1096      706

CH-47C  67-18505  0468   7208   1944   7211   1978       34

AH-1G   68-15123  0469   7302   1215   7512   1541      326

AH-1G   68-15142  0569   7508    933   7512    988       55

UH-1H   68-15272  0169   6908    287   6912    572      285

UH-1H   68-15327  0169   7302   3858   7512   4513      655

UH-1H   68-15329  0169   6902      3   6912    841      838

UH-1H   68-15331  0169   6903    111   6912    952      841

UH-1H   68-15389  0269   6903     66   6912   1033      967

UH-1H   68-15407  0269   6903     25   7012   1130     1105

UH-1H   68-15424  0369   6903     27   6912    593      566

UH-1H   68-15430  0369   7201   2970   7204   3122      152

UH-1H   68-15437  0369   6903     11   7202   2311     2300

UH-1H   68-15461  0369   7302   2361   7403   2740      379

UH-1H   68-15489  0369   7302   2318   7501   3173      855

UH-1H   68-15523  0569   7201   1589   7202   1642       53

UH-1H   68-15583  0469   6905     12   7211   2015     2003

UH-1H   68-15631  0569   6906     28   6907    156      128

UH-1H   68-15637  0569   6907     32   6912    539      507

UH-1H   68-15732  0669   6907     44   6912    462      418

UH-1H   68-15745  0769   7302   2968   7503   3695      727

UH-1H   68-15754  0769   7302   2212   7512   2992      780

CH-47C  68-15830  1068   7208   2339   7209   2349       10

CH-47C  68-15855  0169   7208   1643   7211   1731       88

CH-47C  68-16015  0869   7208   1323   7209   1346       23

UH-1H   68-16054  0769   7302   2050   7501   2466      416

UH-1H   68-16083  0769   7302   2485   7512   3235      750

UH-1H   68-16087  0769   6908     59   6910    176      117

UH-1H   68-16098  0769   6908     20   7009    919      899

UH-1H   68-16200  0869   7302   2463   7405   2917      454

UH-1H   68-16202  0869   7302   2241   7512   2902      661

UH-1H   68-16337  1069   6911     33   7207   1729     1696

UH-1H   68-16358  1069   6911     32   7207   2566     2534

UH-1H   68-16377  1069   7010    614   7101    781      167

UH-1H   68-16497  1169   6912      1   7011    763      762

UH-1H   68-16521  1269   7001     56   7211   1913     1857

UH-1H   68-16523  1269   7302   2405   7512   3185      780

UH-1H   68-16528  1269   7001     88   7005    411      323

UH-1H   68-16532  1269   7001     82   7008    572      490

UH-1H   68-16541  1269   7001     27   7207   1729     1702

UH-1H   68-16542  1269   7001     91   7010    743      652

UH-1H   68-16543  1269   7001     95   7101    763      668

UH-1H   68-16545  1269   7001     58   7012    795      737

UH-1H   68-16546  1269   7001     55   7102    831      776

UH-1H   68-16547  1269   7001     34   7101    727      693

UH-1H   68-16556  1269   7001     70   7011    774      704

UH-1H   68-16562  1269   7001     52   7101    798      746

UH-1H   68-16566  1269   7001     36   7101    865      829

OH-58A  68-16779  1269   7001      5   7104   1093     1088

OH-58A  68-16790  0170   7002     36   7112   1455     1419

OH-58A  68-16794  0170   7208   2004   7208   2004        0

OH-58A  68-16807  0170   7002     38   7203   1684     1646

OH-58A  68-16809  0170   7208   1314   7210   1349       35

OH-58A  68-16827  0270   7002      1   7203   1618     1617

OH-58A  68-16831  0170   7002     14   7207   1806     1792

OH-58A  68-16855  0270   7201   1101   7210   1588      487

OH-58A  68-16864  0270   7004     89   7208   1763     1674

OH-58A  68-16947  0470   7208   1485   7209   1507       22

OH-58A  68-16968  0470   7208   1911   7210   1946       35

AH-1G   68-17074  1169   7410   1502   7512   1616      114

OH-6A   68-17805         6806      0   6806      0        0

UH-1H   69-15026  0170   7201   1735   7202   1798       63

UH-1H   69-15037  0170   7002      1   7211   1693     1692

UH-1H   69-15057  0170   7003      5   7207   1470     1465

UH-1H   69-15086  0270   7302   2072   7311   2330      258

UH-1H   69-15344  0570   7006     14   7211   1534     1520

UH-1H   69-15430  0670   7008     59   7202   1034      975

UH-1H   69-15467  0670   7007     13   7211    749      736

UH-1H   69-15502  0770   7009     11   7211   1398     1387

UH-1H   69-15552  0770   7208   1259   7211   1463      204

UH-1H   69-15613  0870   7009      1   7211    982      981

UH-1H   69-15633  0870   7102    153   7207   1068      915

UH-1H   69-15634  0870   7208   1142   7211   1324      182

UH-1H   69-15637  0870   7208   1303   7211   1465      162

UH-1H   69-15661  0970   7010     17   7211   1376     1359

UH-1H   69-15672  0970   7010     13   7211   1538     1525

UH-1H   69-15707  0970   7208   1303   7211   1487      184

UH-1H   69-15708  0970   7011     32   7203   1057     1025

UH-1H   69-15713  1070   7011     29   7211    621      592

UH-1H   69-15816  1170   7208    866   7211   1038      172

UH-1H   69-15820  1170   7102     82   7211   1062      980

UH-1H   69-15883  1270   7102     58   7211   1419     1361

UH-1H   69-15887  1270   7208   1095   7211   1289      194

UH-1H   69-15901  1270   7102     28   7211   1391     1363

UH-1H   69-15908  1270   7102     29   7211   1273     1244

UH-1H   69-15959  0171   7102      3   7211    834      831

OH-58A  69-16105  0570   7007      2   7010    141      139

OH-58A  69-16135  0670   7208   1737   7210   1787       50

OH-58A  69-16137  0670   7208   1348   7209   1390       42

AH-1G   69-16440  0470   7404   1584   7512   1750      166

UH-1H   69-16715  0271   7208    891   7301    941       50

CH-47C  69-17101  1269   7208   1046   7211   1083       37

CH-47C  69-17125  1270   7208    921   7211    977       56

CH-47C  70-15000  0171   7208    866   7211    982      116

UH-1H   70-15710  0271   7105     79   7211   1273     1194

UH-1H   70-15755  0371   7208    904   7211   1123      219

UH-1H   70-15802  0471   7208    870   7211   1017      147

UH-1H   70-15840  0471   7107     38   7108    103       65

UH-1H   70-15843  0471   7208    966   7211   1172      206

UH-1H   70-15852  0571   7208    708   7211    899      191

UH-1H   70-15914  0571   7107     20   7211    293      273

UH-1H   70-15923  0571   7201    337   7211    971      634

UH-1H   71-20079  0472   7206     29   7211    398      369

UH-1H   71-20082  0472   7206     95   7211    452      357

UH-1H   71-20088  0472   7206      3   7211    303      300

UH-1H   71-20092  0472   7207     67   7211    386      319

UH-1H   71-20098  0472   7208     43   7211    237      194

UH-1H   71-20112  0572   7207     30   7211    284      254

UH-1H   71-20117  0572   7208     44   7211    284      240

UH-1H   71-20156  0672   7208     23   7211    228      205

UH-1H   71-20157  0672   7208     34   7211    292      258                                                   ——–Total helicopters =  248    Total number of hours =  156381

Confirmed Aircraft Regardless of Years Utilized

UH-1D    63-8817  Converted to H model.

UH-1B    36827  photo

124  Razorbacks record – 1971

218  Razorbacks Record – 1971

61-0709 UH-1B  photo